














































Property Attributes
- MLS#2281164
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodTrump Intl Hotel & Tower- Las Vegas
- Zip89109
- StyleHigh Rise
- Year Built2006
- Taxes1714
- Price$ 325,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage533
Listing Provided Courtesy Of:
Leo Mendoza with Keller Williams Southern Nevada.
Data Source:
GLVAR
Property Description
*THE BEST STRIP VIEWS IN THE WHOLE BUILDING!*ONLY UNIT OWNERS ON 52ND FLOOR OR ABOVE CAN USE THE PENTHOUSE ELEVATORS!*Luxurious High-Rise living in one of Vegas' most premier towers*Amazing South Strip facing Studio unit*Top of the line appliances including Bosch, Wolf & Sub-Zero*Custom Cabinetry and elegant finishes*Fully furnished and approved for nightly rental program*King Bed with Separate Sitting Area*Tower amenities include concierge service, spa, valet, restaurants and more! PHOTOS SHOW THE ACTUAL VIEWS FROM THE UNIT
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Orr William E. Middle School | Clark Ed. W. High School |
Price History | |
---|---|
3/24/2021 | Listed $325,000 |
General Features
Appliances | Electric Cooktop, Disposal, Microwave, Refrigerator, Wine Refrigerator |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Fitness Center, Gated, Laundry, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Concierge, Elevator(s) |
Association Fee Includes | Association Management, Sewer, Security, Trash, Water |
Association Name | TRUMP |
Association Y/N | Yes |
Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
Cooling | Electric, High Efficiency |
Elementary School | Paradise, Paradise |
Energy Efficient | Windows, HVAC |
HOA Fee | 561 |
HOA Fee Frequency | Monthly |
Heating | Electric, High Efficiency |
High School | Clark Ed. W. |
MLS Area | 301 - South |
Middle/Junior High School | Orr William E. |
Parking Features | Guest |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit, Yes |
Pool Features | Association |
Property Type | High Rise |
PropertyCondition | Resale |
Rooms | Great Room, Kitchen, Master Bathroom |
Security Features | Closed Circuit Camera(s), 24 Hour Security |
Spa Features | In Ground, Outdoor Hot Tub |
Subdivision Name | Trump Intl Hotel & Tower- Las Vegas |
Terms | Cash, Conventional, 1031 Exchange |
Total Rooms | 3 |
Utilities | Electricity Available |
View | City, Mountain(s), Strip View |
Virtual Tour | https://tours.virtuance.com/1296909?idx=1 |
Virtual Tour | https://tours.virtuance.com/1296909?a=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 533 |
Total Baths | 1 |
Window Features | Blinds, Drapes, Insulated Windows, Low Emissivity Windows, Tinted Windows |
Exterior Features
Lot Size Units | Acres |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | 20X25 | Built-In Entertainment Center,Surround Sound,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Granite Countertops,Stainless Steel Appliances | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub,Tub With Jets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool