





































Property Attributes
- MLS#2280118
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodAnthem Cntry Club Parcel 20 Amd
- Zip89052
- StyleOne Story
- Year Built2001
- Taxes2665
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ellen Fahr with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
GUARD GATED ANTHEM COUNTRY CLUB! GREAT ROOM FLOORPLAN! EATIN KITCHEN, GRANITE COUNTERS, GRAY CABINETS, BEDROOMS ARE ON OPPOSITE SIDES, (SEE FLOORPLAN / LAYOUT IN PHOTOS) ALL NEUTRAL DECOR, NEWER COLOR PAINT. SLATE FLOORS,SEP LAUNDRY ROOM, WASHER DRYER & REFRIGERATOR INCLUDED. GORGEOUS PARK-LIKE PRIVATE REAR YARD, MATURE LANDSCAPING. BEAUTIFUL TREES & GRASS. COVERED PATIO. MODIFIED PRIMARY BATH HAS DEEP TUB / SHOWER COMBO. ROOMY WALK-IN CLOSET, EXTRA DEEP POOL SIZE LOT OR ADD A CUSTOM CASITA! OVERSIZED LUSHLY LANDSCAPED YARD! THIS HOME IS A GEM! BRIGHT & OPEN FLOORPLAN!
Elementary School | Middle School | High School |
---|---|---|
Wolff Elise Elementary School | Del E. Middle School | Coronado High |
Price History | |
---|---|
3/25/2021 | Listed $535,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Country Club, Clubhouse, Fitness Center, Golf Course, Gated, Jogging Path, Playground, Park, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Common Areas, Reserve Fund, Security, Taxes |
Association Name | Anthem Country Club |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, Refrigerated |
Development Name | Anthem Country Club |
Electric | Photovoltaics None |
Elementary School | Wolff Elise, Wolff Elise |
Energy Efficient | Windows |
Exterior Features | Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 207 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 606 - Henderson |
Middle/Junior High School | Webb, Del E. |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Dining Room, Kitchen, Great Room, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Anthem Cntry Club Parcel 20 Amd |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://tours.neonsunphotography.com/idx/720088 |
Virtual Tour | https://tours.neonsunphotography.com/720088 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1268 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | ADAGIO |
---|---|
Fencing | Block, Back Yard, Full |
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | |||
Dining Room | 11x12 | Dining Area,Family Room/Dining Combo,Living Room/Dining Combo | ||
Great Room | 15x19 | Downstairs | ||
Kitchen | Breakfast Nook/Eating Area,Granite Countertops,Lighting Recessed | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 14x14 | Bedroom With Bath Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool