








































Property Attributes
- MLS#2272729
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodTrump Intl Hotel & Tower- Las Vegas
- Zip89109
- StyleHigh Rise
- Year Built2006
- Taxes1596
- Price$ 228,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage523
Listing Provided Courtesy Of:
Yu H Leveton with Go Global Realty.
Data Source:
GLVAR
Property Description
It is time to purchase this luxury high-rise hotel-condo, large sum of tourists will return back to vegas to enjoy life again. This selling price of a condo is very compatible. it is in the city center of the las vegas strip, there is a wynn casino, the resort of world casino will grandly opening soon, and a fashion mall around this trump hotel. The seller has unit 3517 for sale as well, if you buy both units together, it will be suited for the whole family with children for a vacation home when you are in vegas. when you leave vegas, you can join the hotel rent program for earning money. The unit sold as-is condition.
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Del E. Middle School | Clark Ed. W. High School |
Price History | |
---|---|
2/27/2021 | Listed $228,000 |
General Features
Appliances | Electric Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Clubhouse, Fitness Center, Gated, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Concierge |
Association Fee Includes | Cable TV, Electricity, Internet, Maintenance Grounds, Sewer, Security, Water |
Association Name | Terra west |
Association Y/N | Yes |
Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
Cooling | Electric |
Elementary School | Paradise, Paradise |
Energy Efficient | Windows |
HOA Fee | 554 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Clark Ed. W. |
Interior Features | Programmable Thermostat |
MLS Area | 301 - South |
Middle/Junior High School | Webb, Del E. |
Parking Features | Guest |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Association |
Property Type | High Rise |
PropertyCondition | Resale |
Rooms | Kitchen, Master Bathroom, Master Bedroom |
Security Features | Closed Circuit Camera(s), 24 Hour Security, Security Guard, Security System |
Subdivision Name | Trump Intl Hotel & Tower- Las Vegas |
Terms | Cash |
Total Rooms | 3 |
Utilities | Electricity Available |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2272729 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 523 |
Total Baths | 1 |
Unit Location | Condo/Hotel |
Window Features | Drapes, Low Emissivity Windows, Tinted Windows |
Exterior Features
Lot Size Units | Acres |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 6x10 | Island | ||
Master Bathroom | 12x10 | Tub With Jets | ||
Master Bedroom | 14x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool