






























Property Attributes
- MLS#2272711
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodTrump Intl Hotel & Tower- Las Vegas
- Zip89109
- StyleHigh Rise
- Year Built2006
- Taxes3861
- Price$ 450,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage974
Listing Provided Courtesy Of:
Diane M Varney with Coldwell Banker Premier.
Data Source:
GLVAR
Property Description
HIGH FLOOR IN LAS VEGAS TALLEST RESIDENTIAL BUILDING, TRUMP TOWER! FULLY APPOINTED AND FURNISHED RARE '10 CORNER UNIT FACING NORTH/EAST OFFERS STRIP FACING VIEWS NORTH, NEXT TO LAS VEGAS' NEWEST RESORT OPENING THIS SUMMER! TRUE ONE BEDROOM UNIT OFFERS 2 CORNERS OF FLOOR TO CEILING GLASS IN MASTER SUITE WITH BATHROOM, FEATURING SEPARATE JETTED TUB AND SHOWER, VANITY, MARBLE FLOORS, & EUROPEAN WASHER DRYER COMBINATION UNIT. SEPARATE GUEST POWDER BATH WITH SHOWER ADJACENT LIVING ROOM. FULL KITCHEN IN UNIT AND ALL THE AMENITES OF A HOTEL AT YOUR FINGERTIPS, INCLUDING SPA, RESTAURANT, IN-ROOM DINING, POOL AND CABANAS, STATE OF THE ART FITNESS, CONCIERGE, LOBBY, BUSINESS CENTER, SECURITY, PENTHOUSE FLOORS, RESIDENTIAL SERVICES, TRUMP ON SITE RENTAL PROGRAM AND VALET PARKING! CONDO-HOTEL IS NON GAMING, NON SMOKING, AND ADJACENT TO SHOPPING MALL.
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Orr William E. Middle School | Clark Ed. W. High School |
Price History | |
---|---|
2/27/2021 | Listed $450,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Fitness Center, Guest Suites, Pool, Spa/Hot Tub, Security, Concierge |
Association Fee Includes | Association Management, Recreation Facilities, Reserve Fund |
Association Name | Trump Towers |
Association Y/N | Yes |
Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
Cooling | Electric, 1 Unit |
Elementary School | Paradise, Paradise |
Energy Efficient | Windows |
Flooring | Carpet, Marble |
HOA Fee | 990 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Clark Ed. W. |
Location | STRIP |
MLS Area | 301 - South |
Middle/Junior High School | Orr William E. |
Parking Features | Valet |
Pets Allowed | Number Limit, Size Limit, Yes |
Property Type | High Rise |
PropertyCondition | Resale |
Rooms | Great Room, Living Room, Kitchen, Dining Room, Master Bathroom, Master Bedroom |
Security Features | Closed Circuit Camera(s), 24 Hour Security |
Subdivision Name | Trump Intl Hotel & Tower- Las Vegas |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Cable Available |
View | City, Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2272711 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 974 |
Total Baths | 2 |
Total Bedrooms | 1 |
Unit Location | Corner Unit, Floor to Ceiling Windows |
Window Features | Blinds, Tinted Windows |
Exterior Features
Lot Size Units | Acres |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 9x9 | Breakfast Nook/Eating Area,Family Room/Dining Combo,Kitchen/Dining Room Combo,Living Room/Dining Combo | ||
Great Room | 25x14 | |||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Marble/Stone Flooring,Stainless Steel Appliances | |||
Living Room | 20x20 | Entry Foyer | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 34x14 | Custom Closet,Mirrored Door,Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool