


















































Property Attributes
- MLS#2266366
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodGardens West At Spanish Trail
- Zip89113
- StyleOne Story
- Year Built1991
- Taxes2660
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Brian P Bauchman with Vegas Valley Group.
Data Source:
GLVAR
Property Description
A one of a kind opportunity to enjoy luxurious living in Spanish Trail. Turn-key with furnishings included in this elegant two bedroom single level home. The attention to detail is evident in every aspect of this beautifully designed home. Professionally designed with an open floor plan with high ceilings offering great natural illumination. After a long day retreat to your gracious living space and courtyard. Centrally located in one of the most attractive communities in Vegas and minutes from the best that this vibrant city has to offer: fabulous restaurants, cafes, shopping, fitness centers, and nightlife. 15 minutes from the world famous Las Vegas Strip and Allegiant Stadium. Easy access to the I-215 Freeway and ten minutes from Downtown Summerlin. Live, work, and play close to all the action. Welcome home to your new paradise!
Elementary School | Middle School | High School |
---|---|---|
Rogers Lucille S Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
2/3/2021 | Listed $625,000 |
General Features
Appliances | Dryer, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Fitness Center, Golf Course, Gated, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities, Security |
Association Name | Spanish Trail |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric, 2 Units |
Development Name | Spanish Trail |
Electric | Photovoltaics None |
Elementary School | Rogers Lucille S, Rogers Lucille S |
Energy Efficient | Windows |
Exterior Features | Barbecue, Courtyard, Porch, Private Yard |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 320 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Attached, Direct Access, Epoxy Flooring, Garage, Guest, Private, Storage |
Patio/Porch Features | Porch |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Living Room, Kitchen, Dining Room, Den, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Gardens West At Spanish Trail |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
View | Park/Greenbelt |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2266366 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Family Room, Gas, Glass Doors, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2164 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Drapes, Window Treatments |
Exterior Features
Fencing | Block, Partial, Stucco Wall |
---|---|
Horse Amenities | None |
Lot Features | Front Yard, Greenbelt, Sprinklers In Front, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x12 | Downstairs,Mirrored Door,With Bath | ||
Den | 12x12 | Built-Ins | ||
Dining Room | 15x13 | Formal Dining Room | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Lighting Recessed,Pantry,Tile Flooring,Vaulted Ceiling | |||
Living Room | 19x16 | Sunken,Vaulted Ceiling | ||
Master Bathroom | Make Up Table,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 17x12 | Balcony,Bedroom With Bath Downstairs,Custom Closet,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool