

















Property Attributes
- MLS#2263407
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodFort Apache Hacienda South
- Zip89148
- StyleOne Story
- Year Built2001
- Taxes1307
- Price$ 344,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Debra Wohlschlegel with General Realty Group Inc.
Data Source:
GLVAR
Property Description
Coveted single story house in a great Southwest location. Three bedrooms (one has no closet-could be used as den). Two car garage. Nice sized backyard. EZ access to freeway and shopping. Laminate wood flooring in the living room and bedrooms. Tile in the kitchen.
Elementary School | Middle School | High School |
---|---|---|
Batterman Kathy Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
1/21/2021 | Listed $345,000 |
3/4/2021 | 1% - $344,999 |
3/11/2021 | 1% - $344,998 |
General Features
Appliances | Disposal, Gas Range |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Batterman Kathy, Batterman Kathy |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 503 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Living Room, Dining Room, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Fort Apache Hacienda South |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2263407 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1284 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Bedroom 3 | 9x9 | |||
Dining Room | 10x10 | Living Room/Dining Combo | ||
Kitchen | Laminate Countertops,Pantry | |||
Living Room | 13x23 | |||
Master Bedroom | 15x13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool