










Property Attributes
- MLS#2258288
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area401 - North West
- NeighborhoodCharleston Estate
- Zip89107
- StyleOne Story
- Year Built1963
- Taxes864
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Liz Thompson with Desert Realty.
Property Description
INVESTOR PURCHASE ONLY...RECENT NEW INTERIOR FINISHES, IN NICE CONDITION THRU-OUT! HUGE 4TH BEDROOM/FAMILY ROOM IS CONVERTED GARAGE.
Elementary School | Middle School | High School |
---|---|---|
Fyfe Ruth Elementary School | Gibson Robert O. Middle School | Western High School |
Price History | |
---|---|
12/31/2020 | Listed $260,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, Refrigerated |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Fyfe Ruth, Fyfe Ruth |
Exterior Features | Patio, Private Yard |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Gas |
High School | Western |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 401 - North West |
Middle/Junior High School | Gibson Robert O. |
Parking Features | Open |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Pitched, Shingle |
Security Features | Controlled Access |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Charleston Estate |
Terms | Cash |
Utilities | Above Ground Utilities, Cable Available |
View | None |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1820 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Blinds, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11X11 | TV/ Cable | ||
Bedroom 3 | 10X10 | TV/ Cable | ||
Bedroom 4 | 20X20 | TV/ Cable | ||
Dining Room | 10X14 | Breakfast Nook/Eating Area,Kitchen/Dining Room Combo | ||
Kitchen | 11X8 | Tile Countertops,Tile Flooring | ||
Living Room | 16X14 | Entry Foyer,Rear | ||
Master Bedroom | 14X10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool