












Property Attributes
- MLS#2258015
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area202 - East
- NeighborhoodPecos Creek Condo
- Zip89115
- StyleTwo Story
- Price$ 995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage928
Listing Provided Courtesy Of:
Paul P Pineda with ADG Realty.
Property Description
Clean 2 bedroom, 1st floor unit with all appliances included. Added security on front door and windows for extra privacy. Private patio with security door and raised fencing. Community also has a swimming pool and spa for those hot Summer months.
Elementary School | Middle School | High School |
---|---|---|
Cortez Manuel Elementary School | Monaco Mario C & Joanne Middle School | Desert Pines High School |
Price History | |
---|---|
12/30/2020 | Listed $995 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Elementary School | Cortez Manuel, Cortez Manuel |
Facing Direction | West |
Flooring | Carpet |
Heating | Central, Gas |
High School | Desert Pines |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 202 - East |
Middle/Junior High School | Monaco Mario C & Joanne |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Tile |
Stories | 2 |
Subdivision Name | Pecos Creek Condo |
Utilities | Cable Available |
Zoning Description | Multi-Family, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 928 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | None |
---|---|
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | |||
Dining Room | 9x9 | |||
Kitchen | Breakfast Bar/Counter,Laminate Countertops | |||
Living Room | 13x14 | |||
Master Bedroom | 11x13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool