


















































Property Attributes
- MLS#2256952
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area501 - South West
- Zip89146
- StyleOne Story
- Year Built1974
- Taxes3798
- Price$ 995,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5642
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Karen Tam with Golden River Realty.
Property Description
NO HOA , Large single story house located at .068 acres lot. Corner lot, renovated house with granite countertop, upgrade appliance, marble thru out ,fire sprinkler thru out. newer built huge media room 60x40x14 on south wing , huge family room overlook the kitchen and front yard. RV park, fenced and three gated front with circular driveway. 7 car garages ( included tandem garages with ceiling fans, 2 baths and 2 window AC, sink ). 2 garage convert into bedroom with window AC, Huge sunroom 43x14 (with sink and stove) , additional out door shower for guests. Super clean, move in ready
Elementary School | Middle School | High School |
---|---|---|
Gray Guild R Elementary School | Guinn Kenny C. Middle School | Bonanza High School |
Price History | |
---|---|
12/21/2020 | Listed $995,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Gray Guild R, Gray Guild R |
Energy Efficient | Windows |
Exterior Features | Circular Driveway, Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 7 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units, Wall Furnace |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 501 - South West |
Middle/Junior High School | Guinn Kenny C. |
Other Structures | Guest House |
Parking Features | Attached, Garage, Garage Door Opener, Tandem |
Patio/Porch Features | Covered, Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | none |
Terms | Cash, Conventional |
Utilities | Electricity Available, Underground Utilities |
View | None |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 7 |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 5642 |
Total Baths | 5 |
Total Bedrooms | 2 |
Total Rooms | 18 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Electric, Full, Gate, Stucco Wall, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers |
Lot Size Acres | 0.68 |
Lot Size Area | 0.68 |
Lot Size Square Feet | 29621 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool