








Property Attributes
- MLS#2256709
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area402 - North West
- NeighborhoodRancho Lake Condo
- Zip89108
- StyleOne Story
- Year Built2004
- Taxes535
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage935
Listing Provided Courtesy Of:
Robert W Little with RE/MAX Advantage.
Property Description
Great 2 bedroom 2 bath condo .Conveniently located close to shopping, freeway , the strip, and downtown Las Vegas. Gated Community. downstairs single level unit. Walk in closets in both bedrooms. Community offers clubhouse, pool, and fitness.
Elementary School | Middle School | High School |
---|---|---|
Twin Lakes Elementary School | Brinley J. Harold Middle School | Western High School |
Price History | |
---|---|
12/23/2020 | Listed $135,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Recreation Room |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Sewer, Trash, Water |
Association Name | Rancho Lake |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Twin Lakes, Twin Lakes |
Energy Efficient | Windows |
Facing Direction | South |
Flooring | Carpet, Linoleum, Vinyl |
HOA Fee | 190 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Western |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 402 - North West |
Middle/Junior High School | Brinley J. Harold |
Parking Features | Assigned, Covered, Detached Carport |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Rancho Lake Condo |
Terms | Cash, Conventional |
Utilities | Cable Available, Underground Utilities |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 935 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool