














































Property Attributes
- MLS#2256606
- TypeRentals
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodHORIZON GIBSON NORTH
- Zip89012
- StyleTwo Story
- Price$ 2,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3178
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Marie S Holmes with RE/MAX Advantage.
Property Description
Beautiful 2-story home w/ 3178 sq. ft of living space! 2 Masters! 2 addl' spacious bedrooms w/ walk in closets and a HUGE Jack & Jill bath! Massive great room and dining room open to large kitchen with gorgeous granite, stainless appliances & breakfast bar. Extended laundry room has cabinetry & sink. Fully finished 3 car garage! Easy maintenance yard with synthetic grass!
Elementary School | Middle School | High School |
---|---|---|
Newton Ulis Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
12/18/2020 | Listed $2,750 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Jogging Path, Playground, Park |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, 2 Units |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Newton Ulis, Newton Ulis |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
Heating | Central, Gas, Multiple Heating Units |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Programmable Thermostat |
MLS Area | 605 - Henderson |
Middle/Junior High School | Mannion Jack & Terry |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Pets Allowed | Yes |
Property Type | Residential Lease |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | HORIZON GIBSON NORTH |
Utilities | Cable Available, Underground Utilities |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Laundry Room, Sink, Upper Level |
Living Area | 3178 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Unit Location | 2 Level |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool