













Property Attributes
- MLS#2254023
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area402 - North West
- NeighborhoodSIERRA OESTE
- Zip89108
- StyleTwo Story,Fourplex
- Price$ 1,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
George L Anderson with Addicted Realty LLC.
Property Description
*** THIS SPACIOUS SECOND FLOOR 2BED/2BATH FEATURES VINYL FLOORING, FRESH PAINT THROUGHOUT *** ALL APPLIANCES ARE INCLUDED *** REFRIGERATOR, STOVE, DISHWASHER, GARBAGE DISPOSAL (WASHER AND DRYER WILL BE INSTALLED PRIOR TO OCCUPANCY) *** OFF STREET PARKING AS WELL AS A DESIGNATED PARKING SPOT IN THE FRONT LOT *** EASY ONLINE APPLICATION CAN BE PROCESSED FOR APPROVAL IN LESS THAN 24 HOURS IN MOST CASES *** WELCOME HOME! ***
Elementary School | Middle School | High School |
---|---|---|
Culley Paul Elementary School | Brinley J. Harold Middle School | Western High School |
Price History | |
---|---|
12/7/2020 | Listed $1,100 |
12/13/2020 | 10% - $1,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator |
---|---|
Architectural Style | Two Story, Fourplex |
Association Amenities | None |
Building Name | NONE |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Elementary School | Culley Paul, Culley Paul |
Facing Direction | East |
Flooring | Linoleum, Vinyl |
Heating | Central, Electric |
High School | Western |
MLS Area | 402 - North West |
Middle/Junior High School | Brinley J. Harold |
Parking Features | Assigned, One Space |
Pets Allowed | No |
Property Type | Residential Lease |
Roof | Composition, Pitched, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Apartment |
Subdivision Name | SIERRA OESTE |
Utilities | Cable Available |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1018 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Chain Link, Full |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Ceiling Light | ||
Dining Room | 10x9 | Dining Area,Kitchen/Dining Room Combo | ||
Kitchen | Linoleum/Vinyl Flooring | |||
Living Room | 10x10 | Front | ||
Master Bedroom | 11x10 | Ceiling Light |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool