








Property Attributes
- MLS#2238782
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area302 - South
- NeighborhoodDesert Hills
- Zip89122
- StyleOne Story
- Year Built1962
- Taxes740
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Juliann R Sokach with RE/MAX United.
Property Description
Check out this four bedroom, two bath single story residence. This home features: * Living Room, Dining Room and Kitchen. * All appliances included. * Large front and back yard, including a fenced back area. * Near schools, shopping and freeway access. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Long Walter V Elementary School | Cortney Francis Middle School | Chaparral High School |
Price History | |
---|---|
10/13/2020 | Listed $159,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Long Walter V, Long Walter V |
Facing Direction | South |
Flooring | Tile |
Heating | Central, Gas |
High School | Chaparral |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 302 - South |
Middle/Junior High School | Cortney Francis |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Desert Hills |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1659 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18x14 | |||
Kitchen | Breakfast Nook/Eating Area | |||
Master Bedroom | 14x12 | Ceiling Light |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool