




























Property Attributes
- MLS#2235284
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSun Colony At Summerlin
- Zip89135
- StyleOne Story
- Year Built2003
- Taxes3028
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Michael Kruse with Realty ONE Group, Inc.
Property Description
Beautiful well maintained home in guard gated Siena with only one neighboring home. Walk up to the front door through the gated courtyard and into the formal entry overlooking the living room with hard wood floors. Kitchen features gorgeous granite counters and upgraded cabinets. Large master bedroom with direct backyard access. Den/Office is the perfect extra space you need. The back yard includes a screened in patio along with an enlarged patio with a trellis cover and built in BBQ. All appliances included. All located within the well manicured grounds of Siena (55+ Community). Siena features a beautiful golf course and many amenities which include an indoor heated pool, outdoor pool, dining room, bocce court, tennis courts, state of the art gym, pickle ball, social activities, card games, billiard room, library and an art room.
Elementary School | Middle School | High School |
---|---|---|
Abston Sandra B Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
9/30/2020 | Listed $525,000 |
10/22/2020 | 2% - $515,000 |
12/15/2020 | 1% - $514,500 |
1/14/2021 | 3% - $500,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Guard, Spa/Hot Tub |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Reserve Fund, Security, Taxes |
Association Name | Siena |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Siena |
Electric | Photovoltaics None |
Elementary School | Abston Sandra B, Abston Sandra B |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas, Zoned |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 503 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun Colony At Summerlin |
Terms | Cash, Conventional, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2148 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9148 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Ceiling Fan,Ceiling Light | ||
Den | Ceiling Fan | |||
Dining Room | 10x10 | Formal Dining Room | ||
Family Room | 12x16 | Ceiling Fan | ||
Kitchen | Breakfast Nook/Eating Area,Granite Countertops,Island,Tile Flooring | |||
Living Room | 14x17 | Entry Foyer,Formal,Front | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 15x15 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool