















































Property Attributes
- MLS#2227099
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodTrump Intl Hotel & Tower- Las Vegas
- Zip89109
- StyleHigh Rise
- Year Built2006
- Taxes3542
- Price$ 429,888
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage974
Listing Provided Courtesy Of:
Yu H Leveton with Go Global Realty.
Data Source:
GLVAR
Property Description
This high-rise luxury condo on the 46th floor has an unparalleled 90-degree ultra-wide-angle view, with plenty of light, and it is very unique: whether you are in the living room, bedroom, or bathroom, you can view the strip, the mountains, and the brand new large casino of the Resorts World. This scenery at 4622 will make you enjoy unparalleled surprises, the bathroom is very luxurious and furnished with marble, very impressed. The hotel has a strict security system and provides luxurious restaurants, bars, gyms, massage rooms, swimming pools, and valet parking services. Trump Tower is located near the Fashion Show Mall, Las Vegas Strip, and resort casinos. 4622 luxury high-rise condo is more suitable for both vacation and investment purposes: when you come to Las Vegas for vacation, you can use it as your own vacation place; when it is vacant, you can join the hotel's rent management plan to earn income.
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | West Prep Middle School | Clark Ed. W. High School |
Price History | |
---|---|
9/3/2020 | Listed $469,999 |
2/18/2021 | 9% - $429,888 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Clubhouse, Fitness Center, Laundry, Pool, Spa/Hot Tub, Security, Concierge |
Association Fee Includes | Cable TV, Electricity, Sewer, Security, Water |
Association Name | TERRA WEST |
Association Y/N | Yes |
Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
Cooling | Electric, High Efficiency, 1 Unit |
Elementary School | Paradise, Paradise |
Energy Efficient | Windows, HVAC |
Flooring | Carpet, Marble |
HOA Fee | 1121 |
HOA Fee 2 | 4 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, High Efficiency |
High School | Clark Ed. W. |
Interior Features | Programmable Thermostat |
Location | STRIP ADJACNT |
MLS Area | 301 - South |
Middle/Junior High School | West Prep |
Parking Features | Valet |
Pets Allowed | Number Limit, Yes |
Property Type | High Rise |
PropertyCondition | Resale |
Rooms | Living Room, Kitchen, Dining Room, Master Bathroom, Master Bedroom |
Security Features | Closed Circuit Camera(s), 24 Hour Security, Security System |
Subdivision Name | Trump Intl Hotel & Tower- Las Vegas |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Electricity Available |
View | City, Mountain(s), Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2227099 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 974 |
Total Baths | 2 |
Total Bedrooms | 1 |
Unit Location | Condo/Hotel |
Window Features | Drapes, Low Emissivity Windows, Tinted Windows |
Exterior Features
Lot Size Units | Acres |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14x12 | Dining Area | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area | |||
Living Room | 17x16 | Front | ||
Master Bathroom | Separate Shower,Separate Tub | |||
Master Bedroom | 16x15 | Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool