































Property Attributes
- MLS#2160498
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSPANISH HILLS EST
- Zip89148
- StyleTwo Story,Custom
- Year Built2003
- Taxes45163
- Price$ 6,499,000
- Bedrooms7
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage14306
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Mary Susie Perrine with Las Vegas International Realty.
Data Source:
GLVAR
Property Description
LAS VEGAS STRIP VISTAS + 14,306 SQ FT + 10 Car Garage + 7 Bedroom Suites + Commercial Elevator + Media Room off Family Room area. Gourmet kitchen overlooking backyard and city vistas. Master Suite features appx 3000 sq ft with fireplace, dream closet + Steam shower & Sauna. Large beige slab marble flooring. Large wet bar & fireplace in living room that overlooks pool views with back drop of Las Vegas & Lush landscaped grounds. Basement features a separate living quarters w bedroom, living room, kitchenette & full bath. Basement also features separate game area plus bath with sauna, plus kitchenette. 10 Minutes to the Las Vegas Strip & New Raiders Stadium! Back up generator room in garage. Nicolas Cage's former Estate. Ready To Move in. You can not duplicate this home for less then ten million. Located in Posh Guard Gated Area of Spanish Hills with Community Park & Tennis Courts.
Elementary School | Middle School | High School |
---|---|---|
Rogers Lucille S Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
12/19/2019 | Listed $6,499,000 |
General Features
Appliances | Built-In Gas Oven, Convection Oven, Double Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Warming Drawer, Water Purifier, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story, Custom |
Association Amenities | Gated, Playground, Guard, Tennis Court(s) |
Association Fee Includes | Common Areas, Recreation Facilities, Security, Taxes |
Association Name | Spanish Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Current Use | Residential |
Development Name | Spanish Hill |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Rogers Lucille S, Rogers Lucille S |
Energy Efficient | Windows |
Exterior Features | Balcony, Barbecue, Private Yard |
Facing Direction | West |
Flooring | Marble |
Garage Spaces | 10 |
Garage Y/N | Yes |
Heating | Gas, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Skylights, Additional Living Quarters, Central Vacuum, Elevator |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Attached, Direct Access, Epoxy Flooring, Finished Garage, Garage |
Patio/Porch Features | Balcony |
Pool Features | Heated, In Ground, Negative Edge, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Media Room, Family Room, Living Room |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | SPANISH HILLS EST |
Terms | Cash |
Total Rooms | 9 |
Utilities | Cable Available, Underground Utilities |
View | City, Mountain(s), Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2160498 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2160498 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 9 |
Fireplace Features | Family Room, Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 10 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room, Upper Level |
Living Area | 14306 |
Total Baths | 11 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows, Drapes, Insulated Windows, Skylight(s) |
Exterior Features
Builder Model | Custom |
---|---|
Fencing | Block, Partial |
Horse Amenities | None |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Square Feet | 15682 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 24X20 | Custom Closet,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 24X20 | Downstairs,Entertainment Center,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 21X16 | Custom Closet,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 5 | 16X13 | Upstairs,Walk-In Closet(s),With Bath | ||
Family Room | 25X22 | Both Up & Down,Surround Sound | ||
Kitchen | Marble/Stone Flooring,Pantry,Stainless Steel Appliances,Walk-in Pantry | |||
Living Room | 32X29 | Entry Foyer,Formal,Surround Sound,Wet Bar | ||
Master Bedroom | 40X24 | Balcony,Built-In Entertainment Center,Custom Closet,Dressing Room,Entertainment Center,Pbr Separate From Other,Upstairs,Walk-In Closet(s) | ||
Media Room | 20X18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool