


















































Property Attributes
- MLS#2059923
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area301 - South
- Zip89119
- StyleThree Story
- Year Built1978
- Taxes7778
- Price$ 5,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage16936
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Stephan M-Laforge with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
Gigantic underground Luxury Bunker 2.5 miles east of the Las Vegas Strip. AKA "The Las Vegas Underground House" The 15,000 sqft luxury Bunker is an underground stout construction using enormous steel beams and thick concrete. To make this giant bunker space comfortable, the space was built out with a sprawling 5,000 sqft single story home surrounded by yards, a 450 sqft Guest house, a pool, spa, waterfall, trees, BBQ, 500 linear feet of murals of different landscapes and Dropped Ceiling painted to look like a blue sky to hide the giant steel beam framework. The underground yard surrounding the 5,000 sqft underground home is lit with a choice of 4 color settings to simulate time of day from Dusk, Day sunset and night time. Take an elevator ride down to an underground utopia. This is this the real blast for the past. A unique one of a kind property. Most systems have been recently replaced. All Furnishings stay.
Elementary School | Middle School | High School |
---|---|---|
Thomas Ruby Elementary School | Orr William E. Middle School | Valley High School |
Price History | |
---|---|
1/12/2019 | Listed $18,000,000 |
1/12/2021 | 68% - $5,900,000 |
General Features
Appliances | Dryer, Electric Range, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Three Story |
Association Amenities | None |
Construction Materials | Drywall |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None, Generator |
Elementary School | Thomas Ruby, Thomas Ruby |
Exterior Features | Barbecue |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Gas, Multiple Heating Units |
High School | Valley |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 301 - South |
Middle/Junior High School | Orr William E. |
Parking Features | Attached, Detached, Garage |
Pool Features | Indoor, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Stone, Tile |
Rooms | Kitchen, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Spa Features | Indoor Hot Tub, In Ground |
Stories | 3 |
Subdivision Name | none |
Terms | Cash |
Total Rooms | 7 |
Utilities | Above Ground Utilities, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2059923 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2059923 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 6 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 16936 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Block, Full |
---|---|
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Desert Landscaping, Landscaped |
Lot Size Acres | 1.05 |
Lot Size Area | 1.05 |
Lot Size Square Feet | 45738 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11X10 | |||
Bedroom 3 | 11X10 | |||
Bedroom 4 | 11X10 | |||
Bedroom 5 | 11X10 | |||
Kitchen | ||||
Master Bathroom | Double Sink,Tub With Jets | |||
Master Bedroom | 15X14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool