











































Property Attributes
- MLS#2029689
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodDAWSON PARK TRACT #1
- Zip89104
- StyleOne Story
- Year Built1957
- Taxes428
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
BRAND NEW ROOF!WHAT A FANTASTIC HOME! GREAT LOW MAINTENANCE LANDSCAPING. WONDERFUL INVITING ENTRY W LARGE LIVING SPACE AND TILE THROUGH OUT. LOVELY KITCHEN WITH UNIQUE STYLE OF CABINETS AND NOOK/DINING AREA. GREAT SIZE BEDROOMS WITH GREAT SIZE CLOSETS THAT SHARE BATH WITH TUB/SHOWER COMBO. LARGE BACKYARD WITH LOTS OF POTENTIAL. YOU CAN MAKE IT JUST HOW YOU WANT IT! COME VIEW TODAY!WORK HAS COMMENCED IN ITS FINAL STAGES!
Elementary School | Middle School | High School |
---|---|---|
Crestwood Elementary School | Knudson K. O. Middle School | Valley High School |
Price History | |
---|---|
3/29/2021 | Listed $239,900 |
General Features
Appliances | Dishwasher, Gas Cooktop |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Crestwood, Crestwood |
Exterior Features | Handicap Accessible |
Facing Direction | North |
Flooring | Carpet, Tile |
Heating | Central, Gas |
High School | Valley |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 301 - South |
Middle/Junior High School | Knudson K. O. |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | DAWSON PARK TRACT #1 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2029689 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1257 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | |||
Bedroom 3 | 11x11 | |||
Bedroom 4 | 10x10 | |||
Dining Room | 10x6 | Kitchen/Dining Room Combo | ||
Kitchen | Breakfast Bar/Counter | |||
Living Room | 18x11 | Front | ||
Master Bathroom | ||||
Master Bedroom | 12x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool